Kerala Engineering entrance 2011 held on 18.04.2011 & 19.04.2011. Also. Kerala Medical Entrance 2011 will be on 20.04.2011. Here you can download the complete set of answer key of KEAM Engineering & Medical Entrance examinations.
Now answer key of Kerala Engineering entrance paper I is availble here. You can check your answers with the following KEAM 2011 Answer key. All Answer keys for Engineering & Medical entrance will update here.
Here you can discuss with your answers.
Tags: Engineering entrance 2011 answer key, Kerala Entrance 2011 answer key, Medical entrance 2011 answer key
Now answer key of Kerala Engineering entrance paper I is availble here. You can check your answers with the following KEAM 2011 Answer key. All Answer keys for Engineering & Medical entrance will update here.
For getting all answer keys : KEAM 2011 on your mail
VERSION | ||||
Q.No. | A1 | A2 | A3 | A4 |
1 | A | A | A | B |
2 | D | C | B | E |
3 | A | B | D | B |
4 | E | A | E | C |
5 | D | A | D | E |
6 | D | E | D | D |
7 | C | D | C | C |
8 | B | C | A | B |
9 | D | B | E | C |
10 | B | D | D | A |
11 | B | E | A | A |
12 | C | A | B | A |
13 | A | C | D | D |
14 | A | E | C | A |
15 | E | A | E | E |
16 | B | B | D | D |
17 | A | D | B | D |
18 | C | Incorrect | C | C |
19 | B | B | B | B |
20 | A | A | E | D |
21 | A | C | B | B |
22 | E | A | C | B |
23 | D | D | E | C |
24 | C | C | D | A |
25 | B | B | C | A |
26 | D | A | B | E |
27 | E | E | C | B |
28 | A | A | A | A |
29 | C | B | A | C |
30 | E | D | A | B |
31 | A | E | D | A |
32 | B | D | A | A |
33 | D | D | E | E |
34 | Incorrect | C | D | D |
35 | B | A | D | C |
36 | A | E | C | B |
37 | C | D | B | D |
38 | A | A | D | E |
39 | D | B | B | A |
40 | C | D | B | C |
41 | B | C | C | E |
42 | A | E | A | A |
43 | E | D | A | B |
44 | A | B | E | D |
45 | B | C | B | Incorrect |
46 | D | B | A | B |
47 | E | E | C | A |
48 | D | B | B | C |
49 | D | C | A | A |
50 | C | E | A | D |
51 | A | D | E | C |
52 | E | C | D | B |
53 | D | B | C | A |
54 | A | C | B | E |
55 | B | A | D | A |
56 | D | A | E | B |
57 | C | A | A | D |
58 | E | D | C | E |
59 | D | A | E | D |
60 | B | E | A | D |
61 | C | D | B | C |
62 | B | D | D | A |
63 | E | C | Incorrect | E |
64 | B | B | B | D |
65 | C | D | A | A |
66 | E | B | C | B |
67 | D | B | A | D |
68 | C | C | D | C |
69 | B | A | C | E |
70 | C | A | B | D |
71 | A | E | A | B |
72 | A | B | E | C |
73 | A | B | B | B |
74 | E | C | E | A |
75 | E | D | A | D |
76 | B | E | C | C |
77 | C | A | B | B |
78 | B | D | C | E |
79 | C | E | A | C |
80 | D | E | B | A |
81 | E | A | B | E |
82 | C | C | E | E |
83 | E | B | C | B |
84 | D | E | E | C |
85 | E | A | B | B |
86 | B | C | A | C |
87 | C | B | D | D |
88 | D | C | D | E |
89 | E | A | A | C |
90 | A | B | D | E |
91 | D | B | B | D |
92 | E | E | A | E |
93 | E | C | D | B |
94 | A | E | C | C |
95 | C | B | B | D |
96 | B | A | E | E |
97 | E | D | C | A |
98 | A | D | A | D |
99 | C | A | E | E |
100 | B | D | E | E |
101 | C | B | B | A |
102 | A | A | C | C |
103 | B | D | B | B |
104 | B | C | C | E |
105 | E | B | D | A |
106 | C | E | E | C |
107 | E | C | C | B |
108 | B | A | E | C |
109 | A | E | D | A |
110 | D | E | E | B |
111 | D | B | B | B |
112 | A | C | C | E |
113 | D | B | D | C |
114 | B | C | E | E |
115 | A | D | A | B |
116 | D | E | D | A |
117 | C | C | E | D |
118 | B | E | E | D |
119 | E | D | A | A |
120 | C | E | C | D |
Here you can discuss with your answers.
Tags: Engineering entrance 2011 answer key, Kerala Entrance 2011 answer key, Medical entrance 2011 answer key
No comments:
Post a Comment